Discover Iceland
Categories
0
Discoveries
0
"A Tourist sees what he came to see. A Traveller sees what he sees."
Iceland on a Budget
- You might want to consider skipping the Golden Circle. It can be very crowded during Peak season and feels more like an attraction. You will find much equally (or more) beautiful places elsewhere in Iceland.
- You might want to pick out one or two areas and discover them intensively.
- If you stay in Keflavik and arrive after Public Transport hours at the airport, call a taxi +354 420 1212 (approx. 3.500 ISK)
- Domestic Flights can be cheaper and shorter than Public Busses. Check Icelandair or Norlandair for offers.
- Google *discount codes iceland car rental* for up to 20% discount
- EU citizens are allowed to import up to 10kg of food valued at 25.000 ISK
- This includes meat and diary products.
- Use this allowance to take with you food that will be much more expensive than in your country of departure
- The Top Spas in Iceland are The Blue Lagoon, The Sky Lagoon, Hvammsvik Hot Springs, The Secret Lagoon, The Fontana Spa, The Forest Lagoon, The Myvatn Nature Baths, Krauma Spa, The GeoSea Baths and The Vok Baths.
- There the entrance fees are high, the places crowded and not necessarily especially hot.
- Alternatively you might want to have a local experience and visit the public swimming pools (Sundlaugar).
- They usually feature a Sauna, a Steam Bath and thermally heated pools at a fraction of the Spa Entrance fees.
- Or you try one of the many freely accessible Hot Springs around Iceland.
- You might want to eat at Restaurants only to try some special meals. Often the menu offers international cuisine you might get cheaper at home.
- Buy groceries at the Supermarkets and cook by yourself
- I recommend to buy the Rosemarin marinated Lamb Slices from Bonus and do a BBQ for a local food experience.
- The ready to make lamb soup at Bónus is supposed to be tasty as well and one of Icelands staples.
- Supermarkets occasionally feature free microwave access outside of Reykjavik (Kronan in VÃk and Nettó in Höfn for sure).
- Especially during Peak Season demand exceeds supply for accommodation in Iceland.
- Hence owners have few incentive to reduce prices.
- You might want to book well in advance during peak season.
- Last minute and walk-ins might proof expensive or impossible due to fully booked accommodations.
Helpful Websites
Administration
Transportation
Accommodation
Nutrition
Activities
Grocery Prices in Iceland
Prices at Bónus supermarket valid as of 06/07/2024 – variations may occur between locations
Product | Type | qty | unit | ISK | EUR | USD |
---|---|---|---|---|---|---|
Apples | fresh | 1 | kg | 319 | 2.14 € | $2.32 |
Avocado | fresh | 1 | kg | 1198 | 8.03 € | $8.71 |
Beans - Baked Beans | can | 0.4 | kg | 129 | 0.87 € | $0.94 |
Beans - Red Beans | can | 0.4 | kg | 149 | 1.00 € | $1.08 |
Bondi (IPA 0%) | can | 0.33 | liter | 290 | 1.94 € | $2.11 |
Bread - Ryebread | packed | 0.27 | kg | 287 | 1.92 € | $2.09 |
Bread - Sandwich Toast | packed | 0.5 | kg | 259 | 1.74 € | $1.88 |
Bread - Wholeweat Toast | packed | 0.385 | kg | 339 | 2.27 € | $2.46 |
Butter | packed | 0.5 | kg | 425 | 2.85 € | $3.09 |
Butter Chicken Sauce | glas | 0.45 | kg | 358 | 2.40 € | $2.60 |
Chickpeas | can | 0.4 | kg | 139 | 0.93 € | $1.01 |
Coconut Milk | can | 0.4 | liter | 169 | 1.13 € | $1.23 |
Corn | can | 0.42 | kg | 289 | 1.94 € | $2.10 |
Crackers | packed | 0.2 | kg | 135 | 0.91 € | $0.98 |
Crackers - TUC | packed | 0.1 | kg | 185 | 1.24 € | $1.34 |
Eggs | fresh | 12 | pcs | 679 | 4.55 € | $4.94 |
Flour - Wheat | packed | 2 | kg | 297 | 1.99 € | $2.16 |
Flour - Wholeweat | packed | 2 | kg | 395 | 2.65 € | $2.87 |
Green Cucumber | fresh | 0.2 | kg | 449 | 3.01 € | $3.26 |
Green Peas | can | 0.42 | kg | 235 | 1.58 € | $1.71 |
Hazelnut Spread | glas | 0.6 | kg | 489 | 3.28 € | $3.55 |
Icelandic Flatbread | packed | 0.17 | kg | 182 | 1.22 € | $1.32 |
Instant Noodles | packed | 0.085 | kg | 55 | 0.37 € | $0.40 |
Instant Pasta Cups | packed | 0.07 | kg | 209 | 1.40 € | $1.52 |
Jam - Blueberry | glas | 0.4 | kg | 359 | 2.41 € | $2.61 |
Jam - Cherry | glas | 0.4 | kg | 309 | 2.07 € | $2.25 |
Jam - Oranges | glas | 0.4 | kg | 309 | 2.07 € | $2.25 |
Jam - Strawberry | glas | 0.4 | kg | 335 | 2.25 € | $2.44 |
Korma Sauce | glas | 0.45 | kg | 358 | 2.40 € | $2.60 |
Lasagne Kit | packed | 0.27 | kg | 449 | 3.01 € | $3.26 |
Magarine | packed | 0.3 | kg | 259 | 1.74 € | $1.88 |
Marinated Lamb Slices | packed | 1 | kg | 3689 | 24.74 € | $26.82 |
Milk | packed | 1 | liter | 253 | 1.70 € | $1.84 |
Mushrooms | fresh | 0.35 | kg | 459 | 3.08 € | $3.34 |
Musli | packed | 1 | kg | 579 | 3.88 € | $4.21 |
Oatmeal | packed | 1 | kg | 238 | 1.60 € | $1.73 |
Onions | fresh | 1 | kg | 238 | 1.60 € | $1.73 |
Oranges | fresh | 1 | kg | 279 | 1.87 € | $2.03 |
Papryka - Red | fresh | 1 | kg | 697 | 4.67 € | $5.07 |
Passata | packed | 0.5 | kg | 159 | 1.07 € | $1.16 |
Pasta - Fussili | packed | 1 | kg | 359 | 2.41 € | $2.61 |
Pasta - Penne | packed | 1 | kg | 359 | 2.41 € | $2.61 |
Pasta - Spaghetti | packed | 1 | kg | 398 | 2.67 € | $2.89 |
Peach Halves | can | 0.82 | kg | 329 | 2.21 € | $2.39 |
Peanut Butter | glas | 0.42 | kg | 469 | 3.14 € | $3.41 |
Pears | fresh | 1 | kg | 435 | 2.92 € | $3.16 |
Pesto - Green | glas | 0.19 | kg | 219 | 1.47 € | $1.59 |
Pesto - Red | glas | 0.19 | kg | 219 | 1.47 € | $1.59 |
Pineapple | can | 0.567 | kg | 198 | 1.33 € | $1.44 |
Potatoes | fresh | 2 | kg | 619 | 4.15 € | $4.50 |
Rice | packed | 1 | kg | 298 | 2.00 € | $2.17 |
Rice - Basmati | packed | 1 | kg | 539 | 3.61 € | $3.92 |
Rice - Jasmine | packed | 2 | kg | 689 | 4.62 € | $5.01 |
Skyr | packed | 1 | kg | 597 | 4.00 € | $4.34 |
Sliced Cheese | packed | 0.5 | kg | 1398 | 9.37 € | $10.16 |
Sliced Mushrooms | can | 0.4 | kg | 198 | 1.33 € | $1.44 |
Strawberries | can | 0.82 | kg | 359 | 2.41 € | $2.61 |
Sunflower Oil | packed | 1.2 | liter | 619 | 4.15 € | $4.50 |
Sweet Sour Sauce | glas | 0.52 | kg | 298 | 2.00 € | $2.17 |
Tikka Masala Sauce | glas | 0.45 | kg | 358 | 2.40 € | $2.60 |
Tomatoes | fresh | 1 | kg | 439 | 2.94 € | $3.19 |
Tomatoes - chopped | can | 0.6 | kg | 135 | 0.91 € | $0.98 |
Tomatoes - Peeled | can | 0.4 | kg | 135 | 0.91 € | $0.98 |
Tuna | can | 0.185 | kg | 239 | 1.60 € | $1.74 |
Books For Reading
About Iceland
The Little Book of Tourists in Iceland
Sigmundsdóttir, Alda (2017) – Good Reads
How Iceland Changed The World
Bjarnason, Egill (2021) – Good Reads
Maps
(All files are available for download in .kml format. Read how to upload them to a map application here.)
Activities
Architecture
Art
Industry
Nature
Nutrition
Places
Routes
Sacred
Unesco
Hey there and welcome to my page.
I find discovering the world shall not require overcharging tours. Often the beautiful things are right infront of us, if we know where to look. I hope these maps help you to tailor your journey through the beauty of this world.
I am nevertheless happy to receive your support, if you find the information helpful. This will go directly into the creation of more maps for your discovery. Thank you, Chris Sun.